Introducing Evolution Aqua's latest innovation in pond filtration technology, the K+Advanced Filters. Manufactured by Evolution Aqua, this new range of pressure filters have been specifically designed to use Evolution Aqua’s own filtration media, K+Media, to deliver exceptional water clarity and to be economical to run.
Model | Maximum pond size | Optimum flow rate | Quantity of K+Media included | Diameter | Multi-Port Valve | Pipework size |
---|---|---|---|---|---|---|
K+AdvancedFilter 16 | 3,000 US gallons | 1200 - 1500 gph | 30 Liters / 1.06 cu.ft | 16" | 1½" | 1½" |
K+AdvancedFilter 20 | 4,800 US gallons | 1600 - 2000 gph | 50 Liters / 1.77 cu.ft | 20" | 1½" | 1½" |
K+AdvancedFilter 24 | 9,600 US gallons | 3200 - 4000 gph | 100 Liters / 3.53 cu.ft | 24" | 2" | 2" |
K+AdvancedFilter 30 | 14,500 US gallons | 4800 - 6000 gph | 150 Liters / 5.28 cu.ft | 30" | 2" | 2" |
K+AdvancedFilter 36 | 24,000 US gallons | 6000 - 7000 gph | 250 Liters / 8.83 cu.ft | 36" | 2" | 2" |
Icons | SKU | Max Pond Size | Optimum Flowrate | Tank Diameter | Multi Port Valve Size | |
---|---|---|---|---|---|---|
PFKE400 |
3,000 gal |
1,500 GPH |
16" |
1.5" |
||
PFKE500 |
4,800 gal |
2,000 GPH |
20" |
1.5" |
||
PFKE600 |
9,600 gal |
4,000 GPH |
24" |
2" |
||
PFKE750 |
14,500 gal |
6,000 GPH |
30" |
2" |
||
PFKE900 |
24,000 gal |
7,000 GPH |
36" |
2" |
Icons | SKU | |
---|---|---|
PTPFBL4 |
||
PTPFBL7 |
||
PTPFSM20AQ |
||
K1MBFPK |
These systems are designed to run with external pumps and ponds with high fish loads. Patented media supports bacterial growth while backwash systems separate the waste from the media sending it out the waste line.