For best results, fill Flexible Basin with water before finishing off the surrounding walls with caps. You'll be able to pull the flexible sides upwards and work out any wrinkles for the most attractive appearance before permanently attaching the top layer of wall blocks.
SKU | Dimensions | Color | For Use With | Bulkhead | Capacity |
---|---|---|---|---|---|
73836 | 48"W x 24"D x 16"H | Black | Spillways, WaterWalls & Wall Spouts | 1.5" w/ Backing Plate | 80 Gal |
73837 | 48"W x 24"D x 16"H | Grey | Spillways, WaterWalls & Wall Spouts | 1.5" w/ Backing Plate | 80 Gal |
73838 | 48"W x 24"D x 16"H | Tan | Spillways, WaterWalls & Wall Spouts | 1.5" w/ Backing Plate | 80 Gal |
73839 | 72"W x 24"D x 16"H | Black | Spillways, WaterWalls & Wall Spouts | (2) 1.5" w/ Backing Plates | 120 Gal |
73840 | 72"W x 24"D x 16"H | Grey | Spillways, WaterWalls & Wall Spouts | (2) 1.5" w/ Backing Plates | 120 Gal |
73841 | 72"W x 24"D x 16"H | Tan | Spillways, WaterWalls & Wall Spouts | (2) 1.5" w/ Backing Plates | 120 Gal |
73842 | 96"W x 24"D x 16"H | Black | Spillways, WaterWalls & Wall Spouts | (2) 1.5" w/ Backing Plates | 160 Gal |
73843 | 96"W x 24"D x 16"H | Grey | Spillways, WaterWalls & Wall Spouts | (2) 1.5" w/ Backing Plates | 160 Gal |
73844 | 96"W x 24"D x 16"H | Tan | Spillways, WaterWalls & Wall Spouts | (2) 1.5" w/ Backing Plates | 160 Gal |
Icons | SKU | Color | |
---|---|---|---|
73835 |
Black, Grey, Tan |
Icons | SKU | |
---|---|---|
FFKIT1 |