Oase's 3rd generation of FiltoClears filter water with mechanical and biological filtration and ultraviolet clarification. It's compact size is perfect for fountains, formal spillways, pondless waterfalls and fish pond applications. Its high quality, impact resistant body can be partially buried up to the locking ring and concealed with an Oase FiltoCap. Three densities of filter foams, plates and extra supports improve cleaning function and ensures a long service life. An easy to turn 2-way valve backflushes the filter and directs waste. A variety of fittings are included to accommodate a multitude of installations including metric and Sch 40 fittings. For best results and clear water guarantee, use with an appropriately sized Oase pump and UV clarifier.
CLEAR WATER GUARANTEE | |||||
---|---|---|---|---|---|
FISH LOAD | Filter | UVC | Pump | ||
Light | Medium | Heavy | |||
<3400 gal | <1700 gal | <850 gal | FiltoClear 3400 | 24W (included) | AquaMax Eco Classic 1900 AquaMax Eco Premium 2000 |
<5200 gal | <2600 gal | <1300 gal | FiltoClear 5200 | 42W (included) | AquaMax Eco Classic 2700 AquaMax Eco Premium 3000 |
<8200gal | <4100gal | <2050 gal | FiltoClear 8200 | 60W (included) | AquaMax Eco Classic 3600 AquaMax Eco Premium 4000 |
We only recommend using magnetically driven (mag-drive) or asynchronous drive pumps for this filter.
The Oase Clear Water Guarantee is your assurance of clear water down to three feet, a guarantee like no other. Precisely engineered and matched components function in concert to remove not only suspended solids for excellent clarity, but toxic wastes as well, assuring high water quality. Filter pumps designed to pass solids pick up and deliver fish wastes to multistage filters. Filter foams of varying densities strip out solids and particulates. Beneficial bacterial colonies remove ammonia, nitrite and nitrate, eliminating nutrients in the water. Finally, water is bathed in ultraviolet light in an EPA-certified clarifier to further inhibit the growth of algae. You will be able to read the 1" mark on a measuring tape three feet below the surface, guaranteed.
An account is required to purchase this item. Use the buttons below to login to an account, or to apply for a wholesale account.
Item | UVC | MAX FLOW | MAX PRESSURE | MAX PUMP INPUT PRESSURE | CORD LENGTH | DIMENSIONS | HOSE SIZE | POND VOLUME | INCLUDES |
---|---|---|---|---|---|---|---|---|---|
91669 | 24W | 2,400 gph | 2.9 psi / 7' of head | 7.25 psi / 17' of head | 16' | 15"W x 19-1/4"H | 1½", 2" | up to 3,400 gal | 3 types of filter foams, UVC, metric step fittings, 1-1/2" / 2" Sch40 adapter |
91670 | 42W | 3,450 gph | 2.9 psi / 7' of head | 7.25 psi / 17' of head | 16' | 15"W x 24"H | 1½", 2" | up to 5,400 gal | 3 types of filter foams, UVC, metric step fittings, 1-1/2" / 2" Sch40 adapter |
91671 | 60W | 4,500 gph | 2.9 psi / 7' of head | 7.25 psi / 17' of head | 16' | 15"W x 28-3/4"H | 1½", 2" | up to 8,200 gal | 3 types of filter foams, UVC, metric step fittings, 1-1/2" / 2" Sch40 adapter |
Icons | SKU | Models | |
---|---|---|---|
Oase FiltoClear Pressure Filter - 3rd Gen |
91669 |
3400, 5200 & 8200 |